Today's board
Markets & outcomes currently held by multiple profitable Polymarket traders.
You're on the free plan. One signal below is fully unlocked today — the complete Pro view, traders and all. Upgrade to see every alignment like that.
Aligned is an analytics product. Nothing here is financial, investment, legal, or tax advice, a recommendation, or a solicitation to buy or sell anything. We surface publicly available, read-only information about how certain Polymarket traders are positioned. Past performance and current positioning do not guarantee future results. Markets can resolve against even the most profitable traders. Always do your own research. You are solely responsible for your own decisions.
Why aligned?
Four traders including rank-8 Anjun hold $99K on Bitcoin not dipping to $45K, with price at 0.75 above their 0.70 average entry. Computed edge is minimal at 1 point and 2% EV, and a year-long window leaves room for a deep crypto drawdown.
Show 4
- JnStTrdrBnusFnd🐋#36$280.4K
- 0x43372356634781eea88d61bbdd7824cdce958882$21.5K
- 0xcc500cbcc8b7cf5bd21975ebbea34f21b5644c82$14.1K
- 0xf705fa045201391d9632b7f3cde06a5e24453ca7$2.8K
| Market / Outcome | Score | Confidence | Edge / EV | Aligned | Price | Total Value | Ends | Traders |
|---|---|---|---|---|---|---|---|---|
Today's free unlock — full Pro view Will Bitcoin dip to $45,000 by December 31, 2026? Why aligned?Four traders including rank-8 Anjun hold $99K on Bitcoin not dipping to $45K, with price at 0.75 above their 0.70 average entry. Computed edge is minimal at 1 point and 2% EV, and a year-long window leaves room for a deep crypto drawdown. | 80 | High | +2% EV +1 pts edge ¼-Kelly 1.5%est. | 4 🐋 1 whale | 80¢ 1.3× payout | $318.8K | Jan 1, 2027 | Show 4
|
Will there be no change in Fed interest rates after the September 2026 meeting? AI read — unlock | 87 | High | +3% EV +2 pts edge ¼-Kelly 1.1%est. | 5 🐋 2 whales | 63¢ 1.6× payout | $248.7K | Sep 16, 2026 | 5 traders — unlock |
84 | High | +15% EV +4 pts edge ¼-Kelly 1.3%est. | 6 | 27¢ 3.7× payout | $59.3K | Oct 4, 2026 | 6 traders — unlock | |
82 | Very High | +9% EV +4 pts edge ¼-Kelly 1.8%est. | 2 🐋 1 whale | 45¢ 2.2× payout | $256.9K | Jan 1, 2027 | 2 traders — unlock |
76 more aligned markets waiting
You're seeing the top 4 of 80. Unlock every alignment — plus the exact traders behind each outcome and the AI read on why they're aligned.
Cancel anytime · No lock-in
Watchlist — thin backing
Multiple tracked traders agree here too, but with little combined capital committed. Worth watching, not conviction — treat these as early leads.
| Market / Outcome | Score | Confidence | Edge / EV | Aligned | Price | Total Value | Ends | Traders |
|---|---|---|---|---|---|---|---|---|
Valorant: KRÜ Esports vs Sentinels (BO3) - VCT Americas Stage 2 Group Omega AI read — unlock | 78 | High | +11% EV +4 pts edge ¼-Kelly 1.3%est. | 2 🐋 1 whale | 31¢ 3.2× payout | $8.6K | Aug 9, 2026 | 2 traders — unlock |
Counter-Strike: JiJieHao vs DENDELE CS (BO3) - Esports World Cup Open Qualifier Play-Ins AI read — unlock | 69 | High | +9% EV +3 pts edge ¼-Kelly 1.2%est. | 2 | 34¢ 3.0× payout | $9.1K | Aug 9, 2026 | 2 traders — unlock |
Counter-Strike: 1WIN vs Liquid (BO3) - Esports World Cup Open Qualifier Play-Ins AI read — unlock | 67 | High | +9% EV +3 pts edge ¼-Kelly 1.2%est. | 2 | 34¢ 2.9× payout | $7.4K | Aug 9, 2026 | 2 traders — unlock |
66 | High | +6% EV +3 pts edge ¼-Kelly 2.0%est. | 3 🐋 1 whale | 57¢ 1.7× payout | $8K | Aug 15, 2026 | 3 traders — unlock |
22 more aligned markets waiting
You're seeing the top 4 of 26. Unlock every alignment — plus the exact traders behind each outcome and the AI read on why they're aligned.
Cancel anytime · No lock-in
Sign in to manage your account, or upgrade to Pro for full access.