Settled

| When (ET) | Price | Traders | Capital |
|---|---|---|---|
| Oct 23, 6:02 PM | 47¢ | 4 | $14.3K |
| Oct 23, 3:00 PM | 47¢ | 2 | $11.9K |
| Oct 23, 10:54 AM | 45¢ | 2 | $3.6K |
| Oct 23, 9:09 AM | 44¢ | 2 | $3.5K |
| Oct 23, 5:56 AM | 44¢ | 2 | $3.5K |
| Oct 23, 12:59 AM | 44¢ | 2 | $3.5K |
| Oct 22, 8:11 PM | 44¢ | 2 | $3.5K |
| Oct 22, 5:39 PM | 44¢ | 2 | $3.5K |
| Oct 22, 2:00 PM | 43¢ | 2 | $3.4K |
| Oct 22, 9:33 AM | 43¢ | 2 | $3.4K |
| Oct 22, 9:08 AM | 43¢ | 2 | $3.4K |
| Oct 22, 3:26 AM | 43¢ | 2 | $3.5K |
| Oct 21, 9:56 PM | 43¢ | 2 | $3.5K |
| Oct 21, 7:41 PM | 43¢ | 2 | $3.5K |
| Oct 21, 4:33 PM | 43¢ | 2 | $3.6K |
| Oct 21, 12:59 PM | 43¢ | 2 | $3.6K |
| Oct 21, 9:32 AM | 43¢ | 2 | $3.6K |
| Oct 21, 7:54 AM | 43¢ | 2 | $3.6K |
| Oct 21, 2:04 AM | 43¢ | 2 | $3.6K |
| Oct 20, 9:02 PM | 43¢ | 2 | $3.6K |
| Oct 20, 6:42 PM | 43¢ | 2 | $3.6K |
| Oct 20, 3:31 PM | 43¢ | 2 | $3.6K |
| Oct 20, 11:18 AM | 43¢ | 2 | $3.6K |
| Oct 20, 9:24 AM | 43¢ | 2 | $3.6K |
| Oct 20, 6:20 AM | 43¢ | 2 | $3.6K |
| Oct 20, 1:24 AM | 43¢ | 2 | $3.6K |
| Oct 19, 8:43 PM | 43¢ | 2 | $3.6K |
| Oct 19, 5:43 PM | 43¢ | 2 | $3.6K |
| Oct 19, 1:30 PM | 44¢ | 2 | $3.6K |
| Oct 19, 11:21 AM | 44¢ | 2 | $3.6K |
| Oct 19, 7:07 AM | 44¢ | 2 | $3.6K |
| Oct 19, 1:22 AM | 44¢ | 2 | $3.5K |
| Oct 18, 8:32 PM | 44¢ | 2 | $3.5K |
| Oct 18, 6:33 PM | 44¢ | 2 | $3.4K |
| Oct 18, 4:29 PM | 44¢ | 2 | $3.4K |
| Oct 18, 1:56 PM | 44¢ | 2 | $3.3K |
| Oct 18, 10:53 AM | 44¢ | 2 | $3.4K |
| Oct 18, 8:30 AM | 46¢ | 2 | $3.5K |
| Oct 18, 7:45 AM | 46¢ | 2 | $3.5K |
| Oct 18, 2:31 AM | 46¢ | 2 | $3.5K |
| Oct 17, 9:28 PM | 46¢ | 2 | $3.5K |
| Oct 17, 7:29 PM | 46¢ | 2 | $3.5K |
| Oct 17, 5:41 PM | 46¢ | 2 | $3.5K |
| Oct 17, 3:29 PM | 47¢ | 2 | $2.9K |
| Oct 17, 1:14 PM | 46¢ | 2 | $2.8K |
| Oct 17, 10:07 AM | 47¢ | 2 | $2.9K |
| Oct 17, 8:01 AM | 47¢ | 2 | $2.9K |
| Oct 17, 6:48 AM | 47¢ | 2 | $2.9K |
| Oct 17, 2:04 AM | 47¢ | 2 | $2.9K |
| Oct 16, 9:28 PM | 47¢ | 2 | $2.9K |
| Oct 16, 7:26 PM | 47¢ | 2 | $2.9K |
| Oct 16, 4:56 PM | 47¢ | 2 | $2.9K |
| Oct 16, 1:57 PM | 48¢ | 2 | $2.9K |
| Oct 16, 9:59 AM | 48¢ | 2 | $2.9K |
| Oct 16, 9:04 AM | 47¢ | 2 | $2.9K |
| Oct 16, 5:03 AM | 48¢ | 2 | $2.9K |
| Oct 16, 12:05 AM | 48¢ | 2 | $2.9K |
| Oct 15, 7:53 PM | 47¢ | 2 | $2.9K |
| Oct 15, 5:40 PM | 47¢ | 2 | $2.9K |
| Oct 15, 2:21 PM | 47¢ | 2 | $2.9K |
| Oct 15, 10:11 AM | 47¢ | 2 | $2.9K |
| Oct 15, 9:09 AM | 47¢ | 2 | $2.9K |
| Oct 15, 5:11 AM | 46¢ | 2 | $2.6K |
| Oct 15, 12:09 AM | 46¢ | 2 | $2.6K |
| Oct 14, 7:52 PM | 48¢ | 2 | $2.7K |
| Oct 14, 4:59 PM | 48¢ | 2 | $2.7K |
| Oct 14, 1:31 PM | 48¢ | 2 | $2.7K |
| Oct 14, 9:23 AM | 48¢ | 2 | $2.7K |
| Oct 14, 8:26 AM | 48¢ | 2 | $2.7K |
| Oct 14, 2:36 AM | 48¢ | 2 | $2.7K |
| Oct 13, 9:25 PM | 47¢ | 2 | $2.7K |
| Oct 13, 6:30 PM | 47¢ | 2 | $2.7K |
| Oct 13, 1:49 PM | 48¢ | 2 | $2K |
| Oct 13, 11:39 AM | 48¢ | 2 | $2K |
| Oct 13, 6:44 AM | 48¢ | 2 | $1.9K |
| Oct 12, 11:12 PM | 48¢ | 2 | $1.9K |
| Oct 12, 6:36 PM | 47¢ | 2 | $1.8K |
Every tracked trader attributed to this bet while it was on the board, and how it went for each. Traders come and go, so this can be more than the peak count at any one moment.
Aligned is an analytics product. Nothing here is financial, investment, legal, or tax advice, a recommendation, or a solicitation to buy or sell anything. We surface publicly available, read-only information about how certain Polymarket traders are positioned. Past performance and current positioning do not guarantee future results. Markets can resolve against even the most profitable traders. Always do your own research. You are solely responsible for your own decisions.
Price of No at each board refresh. Snapshots are kept for 30 days. The dashed line is Aligned's entry price.
Each trader's entry price is Pro.Unlock — free first month